Markets
Cash-flow markets
Trade individual corporate cash flows without financing the entire stock.
- Open interest
- $8.42M
- 24h volume
- $1.31M
- Supported tokens
- 6
- Next settlement
- 16 days
28 of 28 markets
| Status | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
COUPON-KO-DEC26 The Coca-Cola Company | DEC 26 | $0.6168 +1.84% | $0.6269 | 2.84% | $74.62 | $529.8K | $108.7K | Declared | 108 days | |
COUPON-KO-MAR27 The Coca-Cola Company | MAR 27 | $1.1489 +0.13% | $1.1818 | 2.90% | $74.62 | $494.9K | $40.0K | Open | 199 days | |
COUPON-MCD-JUN27 McDonald's Corporation | JUN 27 | $5.9177 +1.10% | $6.1686 | 2.41% | $322.80 | $479.7K | $56.0K | Open | 290 days | |
COUPON-KO-SEP27 The Coca-Cola Company | SEP 27 | $2.2129 −1.91% | $2.3400 | 3.00% | $74.62 | $453.4K | $33.6K | Open | 381 days | |
COUPON-SPY-MAR27 SPDR S&P 500 ETF Trust | MAR 27 | $4.4725 −1.87% | $4.5957 | 1.30% | $648.20 | $431.3K | $99.5K | Open | 199 days | |
COUPON-KO-JUN27 The Coca-Cola Company | JUN 27 | $1.6789 +0.62% | $1.7548 | 2.96% | $74.62 | $384.0K | $63.8K | Open | 290 days | |
COUPON-JPM-SEP26 JPMorgan Chase & Co. | SEP 26 | $0.3213 +1.62% | $0.3220 | 2.74% | $268.40 | $377.1K | $59.8K | Settlement soon | 16 days | |
COUPON-SPY-DEC26 SPDR S&P 500 ETF Trust | DEC 26 | $2.4155 −1.97% | $2.4559 | 1.28% | $648.20 | $343.5K | $28.0K | Declared | 108 days | |
COUPON-XOM-SEP27 Exxon Mobil Corporation | SEP 27 | $4.7485 +2.05% | $5.0047 | 4.04% | $118.60 | $328.2K | $61.2K | Open | 381 days | |
COUPON-XOM-MAR27 Exxon Mobil Corporation | MAR 27 | $2.6140 +1.88% | $2.6971 | 4.17% | $118.60 | $328.1K | $65.6K | Open | 199 days | |
COUPON-JPM-SEP27 JPMorgan Chase & Co. | SEP 27 | $8.2810 +0.63% | $8.7518 | 3.12% | $268.40 | $328.0K | $66.0K | Open | 381 days | |
COUPON-SPY-SEP27 SPDR S&P 500 ETF Trust | SEP 27 | $8.5950 +0.02% | $9.1011 | 1.35% | $648.20 | $327.0K | $35.4K | Open | 381 days | |
COUPON-XOM-DEC26 Exxon Mobil Corporation | DEC 26 | $1.4791 −0.09% | $1.5031 | 4.28% | $118.60 | $315.6K | $73.9K | Declared | 108 days | |
COUPON-JPM-MAR27 JPMorgan Chase & Co. | MAR 27 | $4.2238 +1.58% | $4.3412 | 2.97% | $268.40 | $313.1K | $38.6K | Open | 199 days | |
COUPON-KO-SEP26 The Coca-Cola Company | SEP 26 | $0.0901 +1.50% | $0.0904 | 2.76% | $74.62 | $309.7K | $36.1K | Settlement soon | 16 days | |
COUPON-MCD-DEC26 McDonald's Corporation | DEC 26 | $2.1432 −1.76% | $2.1778 | 2.28% | $322.80 | $299.2K | $60.6K | Declared | 108 days | |
COUPON-PG-DEC26 The Procter & Gamble Company | DEC 26 | $1.1955 +1.14% | $1.2161 | 2.44% | $168.45 | $292.0K | $47.6K | Normalizing | 108 days | |
COUPON-JPM-DEC26 JPMorgan Chase & Co. | DEC 26 | $2.2380 +0.18% | $2.2724 | 2.86% | $268.40 | $290.0K | $34.0K | Declared | 108 days | |
COUPON-PG-MAR27 The Procter & Gamble Company | MAR 27 | $2.2255 −0.22% | $2.2883 | 2.49% | $168.45 | $289.2K | $31.3K | Normalizing | 199 days | |
COUPON-JPM-JUN27 JPMorgan Chase & Co. | JUN 27 | $6.2427 +0.14% | $6.5129 | 3.05% | $268.40 | $276.1K | $58.6K | Open | 290 days | |
COUPON-MCD-SEP27 McDonald's Corporation | SEP 27 | $7.7992 +0.49% | $8.2577 | 2.45% | $322.80 | $264.6K | $58.0K | Open | 381 days | |
COUPON-PG-JUN27 The Procter & Gamble Company | JUN 27 | $3.2604 +1.32% | $3.4120 | 2.55% | $168.45 | $243.0K | $33.1K | Open | 290 days | |
COUPON-PG-SEP27 The Procter & Gamble Company | SEP 27 | $4.3360 −1.68% | $4.5949 | 2.61% | $168.45 | $210.0K | $38.0K | Open | 381 days | |
COUPON-XOM-JUN27 Exxon Mobil Corporation | JUN 27 | $3.6974 +0.33% | $3.8549 | 4.09% | $118.60 | $179.3K | $17.8K | Open | 290 days | |
COUPON-MCD-MAR27 McDonald's Corporation | MAR 27 | $4.0207 +2.19% | $4.1328 | 2.35% | $322.80 | $178.4K | $40.4K | Open | 199 days | |
COUPON-SPY-JUN27 SPDR S&P 500 ETF Trust | JUN 27 | $6.5290 −0.68% | $6.8082 | 1.32% | $648.20 | $154.7K | $23.5K | Open | 290 days | |
COUPON-KO-JUN26 The Coca-Cola Company | JUN 26 | $0.0056 0.00% | $0.0056 | 2.75% | $74.62 | $0.0 | $0.0 | Settled | Matured | |
COUPON-JPM-JUN26 JPMorgan Chase & Co. | JUN 26 | $0.0200 0.00% | $0.0200 | 2.71% | $268.40 | $0.0 | $0.0 | Settled | Matured |
- DeclaredKO · DEC 26The Coca-Cola CompanyCOUPON price$0.6168
- Yield
- 2.84%
- Payout
- $0.6269
- Remaining
- 108 days
- OpenKO · MAR 27The Coca-Cola CompanyCOUPON price$1.1489
- Yield
- 2.90%
- Payout
- $1.1818
- Remaining
- 199 days
- OpenMCD · JUN 27McDonald's CorporationCOUPON price$5.9177
- Yield
- 2.41%
- Payout
- $6.1686
- Remaining
- 290 days
- OpenKO · SEP 27The Coca-Cola CompanyCOUPON price$2.2129
- Yield
- 3.00%
- Payout
- $2.3400
- Remaining
- 381 days
- OpenSPY · MAR 27SPDR S&P 500 ETF TrustCOUPON price$4.4725
- Yield
- 1.30%
- Payout
- $4.5957
- Remaining
- 199 days
- OpenKO · JUN 27The Coca-Cola CompanyCOUPON price$1.6789
- Yield
- 2.96%
- Payout
- $1.7548
- Remaining
- 290 days
- Settlement soonJPM · SEP 26JPMorgan Chase & Co.COUPON price$0.3213
- Yield
- 2.74%
- Payout
- $0.3220
- Remaining
- 16 days
- DeclaredSPY · DEC 26SPDR S&P 500 ETF TrustCOUPON price$2.4155
- Yield
- 1.28%
- Payout
- $2.4559
- Remaining
- 108 days
- OpenXOM · SEP 27Exxon Mobil CorporationCOUPON price$4.7485
- Yield
- 4.04%
- Payout
- $5.0047
- Remaining
- 381 days
- OpenXOM · MAR 27Exxon Mobil CorporationCOUPON price$2.6140
- Yield
- 4.17%
- Payout
- $2.6971
- Remaining
- 199 days
- OpenJPM · SEP 27JPMorgan Chase & Co.COUPON price$8.2810
- Yield
- 3.12%
- Payout
- $8.7518
- Remaining
- 381 days
- OpenSPY · SEP 27SPDR S&P 500 ETF TrustCOUPON price$8.5950
- Yield
- 1.35%
- Payout
- $9.1011
- Remaining
- 381 days
- DeclaredXOM · DEC 26Exxon Mobil CorporationCOUPON price$1.4791
- Yield
- 4.28%
- Payout
- $1.5031
- Remaining
- 108 days
- OpenJPM · MAR 27JPMorgan Chase & Co.COUPON price$4.2238
- Yield
- 2.97%
- Payout
- $4.3412
- Remaining
- 199 days
- Settlement soonKO · SEP 26The Coca-Cola CompanyCOUPON price$0.0901
- Yield
- 2.76%
- Payout
- $0.0904
- Remaining
- 16 days
- DeclaredMCD · DEC 26McDonald's CorporationCOUPON price$2.1432
- Yield
- 2.28%
- Payout
- $2.1778
- Remaining
- 108 days
- NormalizingPG · DEC 26The Procter & Gamble CompanyCOUPON price$1.1955
- Yield
- 2.44%
- Payout
- $1.2161
- Remaining
- 108 days
- DeclaredJPM · DEC 26JPMorgan Chase & Co.COUPON price$2.2380
- Yield
- 2.86%
- Payout
- $2.2724
- Remaining
- 108 days
- NormalizingPG · MAR 27The Procter & Gamble CompanyCOUPON price$2.2255
- Yield
- 2.49%
- Payout
- $2.2883
- Remaining
- 199 days
- OpenJPM · JUN 27JPMorgan Chase & Co.COUPON price$6.2427
- Yield
- 3.05%
- Payout
- $6.5129
- Remaining
- 290 days
- OpenMCD · SEP 27McDonald's CorporationCOUPON price$7.7992
- Yield
- 2.45%
- Payout
- $8.2577
- Remaining
- 381 days
- OpenPG · JUN 27The Procter & Gamble CompanyCOUPON price$3.2604
- Yield
- 2.55%
- Payout
- $3.4120
- Remaining
- 290 days
- OpenPG · SEP 27The Procter & Gamble CompanyCOUPON price$4.3360
- Yield
- 2.61%
- Payout
- $4.5949
- Remaining
- 381 days
- OpenXOM · JUN 27Exxon Mobil CorporationCOUPON price$3.6974
- Yield
- 4.09%
- Payout
- $3.8549
- Remaining
- 290 days
- OpenMCD · MAR 27McDonald's CorporationCOUPON price$4.0207
- Yield
- 2.35%
- Payout
- $4.1328
- Remaining
- 199 days
- OpenSPY · JUN 27SPDR S&P 500 ETF TrustCOUPON price$6.5290
- Yield
- 1.32%
- Payout
- $6.8082
- Remaining
- 290 days
- SettledKO · JUN 26The Coca-Cola CompanyCOUPON price$0.0056
- Yield
- 2.75%
- Payout
- $0.0056
- Remaining
- Matured
- SettledJPM · JUN 26JPMorgan Chase & Co.COUPON price$0.0200
- Yield
- 2.71%
- Payout
- $0.0200
- Remaining
- Matured