Curves
Dividend curve explorer
Implied cash-flow yield across maturities, compared across Stock Tokens. Declared amounts appear as references so expectation and commitment can be read apart.
Compare up to 4 Stock Tokens
Sector presets
Implied annualised cash-flow yield
- KO
- JPM
- XOM
- SPY
- Declared
Curve readout
| Token | Maturity | Implied yield | Implied payout | Declared | Open interest |
|---|---|---|---|---|---|
| KO | DEC 26 | 2.84% | $0.6269 | 2.84% | $529.8K |
| MAR 27 | 2.90% | $1.1818 | — | $494.9K | |
| JUN 27 | 2.96% | $1.7548 | — | $384.0K | |
| SEP 27 | 3.00% | $2.3400 | — | $453.4K | |
| JPM | DEC 26 | 2.86% | $2.2724 | 2.86% | $290.0K |
| MAR 27 | 2.97% | $4.3412 | — | $313.1K | |
| JUN 27 | 3.05% | $6.5129 | — | $276.1K | |
| SEP 27 | 3.12% | $8.7518 | — | $328.0K | |
| XOM | DEC 26 | 4.28% | $1.5031 | 4.28% | $315.6K |
| MAR 27 | 4.17% | $2.6971 | — | $328.1K | |
| JUN 27 | 4.09% | $3.8549 | — | $179.3K | |
| SEP 27 | 4.04% | $5.0047 | — | $328.2K | |
| SPY | DEC 26 | 1.28% | $2.4559 | 1.28% | $343.5K |
| MAR 27 | 1.30% | $4.5957 | — | $431.3K | |
| JUN 27 | 1.32% | $6.8082 | — | $154.7K | |
| SEP 27 | 1.35% | $9.1011 | — | $327.0K |
Saved views
Views are stored in this browser so a comparison can be reopened later.